Administration
Offices In Civil Station Building
| Sl.No | Offices | Floor | Block | Telephone (Std Code 0474) |
|---|---|---|---|---|
| 1 | DEPUTY COLLECTOR (ELECTION) | I | " | 2796675 |
| 2 | DEPUTY COLLECTOR (L.R.) | I | " | 2793542 |
| 3 | IDEPUTY DIRECTOR SURVEY | I | " | 2792975 |
| 4 | IOFFICE OF DISTRICT COLLECTOR | I | " | 2793473 |
| 5 | DISTRICT COLLECTOR | I | " | 2792970 |
| 6 | ADDITIONAL DISTRICT MAGISTRATE (DEPUTY COLLECTOR GENERAL) | I | " | 2795186 |
| 7 | HUZUR SHERISTADAR (H.S) | 1 | " | 2710060 |
| 8 | COMPUTER COMPLAINT SOLUTION CELL | 1 | " | 2793473 |
| 9 | DEPUTY COLLECTOR (HOUSING ) | 1 | " | 2793473 |
| 10 | DISTRICT MEDICAL OFFICE | II | West Block | 2795017 |
| 11 | DISTRICT ANIMAL WELFARE OFFICE | II | " | 2793464 |
| 12 | FISHERIES DEPUTY DIRECTOR | II | " | 2792850 |
| 13 | DISTRICT EDUCATIONAL OFFICE | II | " | 2793546 |
| 14 | DISTRICT LABOUR OFFICE | II | " | 27948201 |
| 15 | FINANCE OFFICER | 1 | " | 2793542 |
| 15 | DISTRICT SCHEDULED CASTE DEVELOPMENT OFFICE | II | North Block | 2794996 |
| 16 | PRINCIPAL AGRICULTURAL OFFICE | II | " | 2795082 |
| 17 | PANCHAYAT DEPUTY DIRECTOR OFFICE (ANEX) | II | " | 27955741 |
| 18 | PANCHAYAT ASST. DIRECTOR OFFICE | II | " | 2793431 |
| 19 | PUBLIC RELATIONS DEPUTY DIRECTOR | II | " | 2793168 |
| 20 | FACTORIES AND BOILERS INSPECTOR | II | " | 2795022 |
| 21 | DISTRICT STATISTICS OFFICE | II | " | 2793418 |
| 22 | CO-OPERATIVE UNIT JOINT REGISTER | II | " | 2795176 |
| 23 | ASST. DEVELOPMENT COMMISSIONER (FLP) | II | South Block | 2795005 |
| 24 | SALES TAX OFFICES | II | " | 2795139 |
| 25 | SPECIAL CIRCLE ASST. COMMISSIONER | II | " | 2795139 |
| 26 | INSPECTING ASST. COMMISSIONER | II | " | 2795023 |
| 27 | DEPUTY COMMISSIONER (COMMERCIAL TAXES) | II | " | 2794552 |
| 28 | ADDITIONAL COMMERCIAL TAX OFFICER-CIRCLE--3 | II | " | 2794581 |
| 29 | ASST. DEVELOPMENT COMMISSIONER (GENERAL) | II | " | 2795446 |




